This item contains an historic financial performance representation of our existing WOOPS!® Mobile Businesses. The following tables show the 2024 gross revenues for franchised WOOPS!® Mobile Businesses.
The gross revenue is revenue from Jan. 1, 2024, through Dec. 31, 2024. The data used in preparing this financial performance representation was compiled from information contained in our POS System. This financial performance representation was compiled using information contained in our franchisees’ POS Systems, and while we believe that their sales reporting is accurate, we have not independently verified the information.
Item 19 Pop-up Shop & Event Revenue
| Establishment | Net Sales in 2024 | Total Months of Operation |
| Pop Up 1 | $60,134.30 | 1 |
| Pop Up 2 | $73,258.00 | 1 |
| Pop Up 3 | $201,664,58 | 11 |
| Pop Up 4 | $381.611.08 | 2 |
| Avg. Monthly Pop-Up Revenue | $51,190.57 |
Item 7: Estimated Initial Investment (WOOPS! Mobile/ Trailer Business)
| Type of Expenditure | Amount (WOOPS! Mobile Business) | Method of Payment | When Due | To Whom Payment is Made |
| Initial Franchise Fee1 | $40,000 | Lump sum payment in cash or available funds | Upon signing the Franchise Agreement | Us |
| Your Training Expenses2 | $500-$2,500 | Lump sum payment to us and as required for transportation, lodging and meals | Prior to training and as required by suppliers of transportation, lodging and meals | Suppliers, Us |
| Business Growth and Operations Training3 | $2,000-$3,000 | As required by supplier | As required by supplier | Supplier |
| Real Estate Services Fee4 | $2,000 | Cashier/Bank Check, EFT or ACH | Upon submission of lease for approval | Us |
| Project Management Fee | $0 | Cashier/Bank Check, EFT or ACH | Upon full execution of lease | Us |
| Premises Lease Deposits5 | $0-$3,500 | As required by landlord | As required by landlord | Landlord |
| Leasehold Improvements, Construction and/or Remodeling6 | $0-$1,000 | As required by supplier, contractor or landlord | Before opening, as required by supplier | Suppliers, Contractor and/or Landlord |
| Furniture, Fixtures and Equipment7 | $4,000-$65,000 | As required by supplier | Upon signing the Franchise Agreement or Before Opening | Suppliers, Us |
| Signage | $0 | As incurred | Before opening | Suppliers |
| Business Licenses and Permits8 | $300-$2,000 | As required by government agencies | Before opening, as required by government agencies | Government Agencies |
| Computer Systems9 | $675 | As required by suppliers | Before opening | Suppliers |
| Initial Inventory to Begin Operating10 | $4,000-$19,500 | As required by suppliers | Before opening | FoodArt Bakery, LLC, other suppliers |
| Office Supplies11 | $250-$500 | As required by suppliers | Before opening | Suppliers |
| Professional Fees12 | $1,500-$5,000 | As required by providers | As incurred | Attorney, Accountant, Other Professional Service Providers, and Approved Accounting Services |
| Grand Opening Advertising | $2,000-$5,000 | As required by supplier | As required by supplier | Woops Franchise LLC and other suppliers |
| Insurance13 | $200-$800 | As required by insurer | Before opening | Insurer |
| Operating Expenses/Additional Funds – 3 months14 | $7,450-$15,000 | As incurred | Payroll weekly, other purchases according to agreed-upon terms | Employees, utilities, suppliers, etc. |
| TOTAL | $64,875-$165,475 |
NOTES
Our revenue model is based on providing an excellent customer experience and generating offsite sales.
Our macarons catch the eye and taste delicious, and, for many people, they are something entirely new. A key sales factor is giving a customer an experience that feels indulgent. Stopping at a WOOPS!® Mobile Trailer could be a bright spot in a customer’s otherwise routine day.
We’re selling an experience, and experiential sales work. We’ll train you to deliver this experience, and, in turn, you’ll train the manager at your kiosk, who can train any additional staff.
Then you can focus on expanding your revenue streams. Corporate gifting is a huge market – more than $240 billion – that will allow you to expand sales while keeping a small footprint and a minimal upfront investment. Many professionals need a source for buying gifts for their own customers and colleagues. If you can offer this, you’ll see a jump in revenue.
As the owner, it’s important for you to be comfortable with sales. If you enjoy business networking, community involvement, and meeting new people, this is a great opportunity. The role is ideal for those who enjoy the spotlight. Is this you? If so, complete the form below to receive our free franchise report.
